HOME > LED Corn Light > F6 LED Corn Light > UL Listed LED Corn Light 7W
UL Listed LED Corn Light 7W
-
Place of Origin:Shenzhen,China
-
MOQ:1~100 pcs
-
Supply Ability:100,000 pcs/month
-
Currency:USD
-
Price Term:FOB Shenzhen
-
Payment Term:T/T, L/C, PayPal, etc
-
Package:White Box,OEM
-
Delivery Day:7 - 10 days
-
Port:Shenzhen,China
Specification
| Base | E26/E27 |
| Material | PC |
| Dimension | Φ45×H160mm |
| LED Quantity | 110 PCS |
| Input Voltage | AC110~120V, 60Hz |
| Power Consumption | Max 7W |
| Color Temperature | Warm White 3000~3500~4000K |
| Pure White 5000~6000~7000K | |
| Luminous Flux | WW 350~400LM |
| PW 400~450LM | |
| LED Luminious Efficient | >60LM/W |
| Color Rendering Index (CRI) | >70 |
| Body Temperature | <55℃ (Ta=25℃) |
| Operating Temperature | -20℃~+40℃ |
| Storage Temperature | -20℃~+60℃ |
| Viewing Angle Options | 360° |
| Life Span | ≥50,000 hours |
| Warranty | 2 years of guarantee |
| Certificate | |

